Description
Technical Parameters:
| Specification | Model | |||
| BX-102B | BX-102C | BX-103C | ||
| Observation Head | Monocular observation head tilted 45° | |||
| Binocular observation head 45° | ||||
| 45° tilt sliding binocular observation head | √ | |||
| 30° tilted hinged binocular observation head | √ | |||
| 45° tilted free sliding trinocular observation head | √ | |||
| Nosepiece | Multi-roller four-aperture objective lens converter | √ | √ | √ |
| Eyepiece | Wide-angle plane eyepiece: WF10X18mm | √ | √ | √ |
| Objective Lens | Achromatic 4X, 10X, 40X(spring), 100X(spring, oil) | √ | √ | √ |
| Stage | Double-layer mechanical platform 115*125mm, moving range 30*50mm | √ | √ | √ |
| Condenser | Abbe NA1.25 condenser with aperture
Variable aperture and filter |
√ | √ | √ |
| Illumination | Built-in lighting | √ | √ | √ |
| Power Supply | AC100~240V, 50/60Hz | √ | √ | √ |
| Package | Foam carton | √ | √ | √ |
| Packing Size | 250*360*460mm | √ | √ | √ |
| Gross Weight | 6kg | √ | √ | √ |












