Description
Technical Parameters:
| Specification | Model | ||||
| XSB-301P | XSB-301B | XSB-102B | XSB-301A | ||
| Observation Head | Hinge-type 30° tilt binocular observation head | ||||
| Hinge-type 30° tilt trinocular observation head | √ | √ | |||
| 45° tilt sliding binocular observation head | √ | ||||
| 45° tilt sliding trinocular viewing head | √ | ||||
| Nosepiece | Multi-roller four-aperture objective lens converter | √ | √ | √ | √ |
| Eyepiece | Wide-angle eyepiece: WF10X18 mm | √ | √ | √ | √ |
| Objective Lens | Plan achromat 4X, 10X, 40X(spring), 100X(spring, oil) | √ | |||
| Achromatic 4X, 10X, 40X(spring), 100X(spring, oil) | √ | √ | √ | ||
| Stage | Double-layer mechanical platform 135*140mm | √ | √ | √ | √ |
| Condenser | Abbe NA1.25 condenser with aperture
Variable aperture and filter, rack and pinion adjustment |
√ | √ | √ | √ |
| Illumination | Built-in lighting | √ | √ | √ | √ |
| Power Supply | AC100~240V, 50/60Hz | √ | √ | √ | √ |
| Optional Accessories | Darkfield condenser, phase contrast kit | √ | √ | √ | √ |
| Package | Cardboard box with foam | √ | √ | √ | √ |
| Packing Size | 270*320*430mm | √ | √ | √ | √ |
| Gross Weight | 7kg | √ | √ | √ | √ |












