Description
Application:
The BKC-TH16B table top high-speed centrifuge can perform high-purity separation and extraction of samples, and is mostly used for the separation, preparation and enrichment of blood, cells, proteins, enzymes, viruses, etc.
Features:
1.Adjustable acceleration levels:20, deceleration levels:20.
2. It can store 100 programs, automatic memory forms the lasting running programs.
3. Embedded microprocessor control, DC brushless motor drive, maintenance-free, stable operation.
4. The 5-inch touch LCD screen supports language customization, and the operation interface is intuitive and simple.
5. It adopts electromechanical integration door lock, which is easy to use, safe and reliable.
6. Silicone integral sealing ring is used to avoid aerosol overflow and ensure the safety of staff.
7. With self-test, stall, overspeed, unbalance, overtemperature and other detection and alarm functions.
8. Excellent shock absorption device to ensure the smoothness of the motor.
9. Multiple groups of user-defined programs can be stored.
10. Microcomputer control, real-time display speed, time, RCF and other parameters.
11. Various angle rotors and adapters are available for 0. 2ml~10ml centrifuge tubes.
12. Optional automatic rotor recognition.
Technical Parameters:
| Model | BKC-TH16B |
| Max. Capacity | 12*10ml |
| Max. Speed | 16000rpm |
| Max. RCF | 21695×g |
| Timing Range | 1s~99h59min/Continuous/Short-spin |
| Speed Precision | ±20rpm |
| Noise | ≤62dB |
| Consumption | 500W |
| Power Supply | Standard: AC220V, 50/60Hz
Optional: AC110V, 60Hz |
| External Size (L*W*H) | 340*450*310mm |
| Package Size (L*W*H) | 456*566*440mm |
| Net Weight | 29kg |
| Gross Weight | 34kg (220V), 39kg (110V) |

Rotors:
| NO. | Rotor Type | Volume | Max. Speed (r/min) | Max. RCF(×g) | Adapters |
| 16M0003 | Angle Rotor | 8*7ml | 14000 | 16435 | / |
| 16M0004 | 12*10/15ml (low speed) | 6000 | 3743 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
| 16M0005 | 12*10ml (high speed) | 12000 | 14328 | 1.5/2ml, 5ml | |
| 16M0006 | 12*1.5/2ml | 16000 | 18031 | 0.2ml, 0.5ml | |
| 16M0007 | 18*1.5/2ml | 15000 | 18866 | 0.2ml, 0.5ml | |
| 16M0008 | 24*1.5/2ml | 14000 | 19722 | 0.2ml, 0.5ml | |
| 16M0009 | 10*5ml | 14000 | 15339 | 1.5/2ml | |
| 16M0085 | 40*0.2ml | 16000 | 21695 | / | |
| 16M0086 | 24*0.5ml | 16000 | 20035 | / | |
| 16M0087 | 30*0.5ml | 13000 | 15210 | / | |
| 16M0088 | 40*0.5ml | 13000 | 15267 | / | |
| 16M0089 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
| 16M0020 | Swing Rotor | 24 Capillaries | 12000 | 14170 | / |


Reviews
There are no reviews yet.