Description
Technical Parameters:
| Model | WXH-8 | WXH-10 | WXH-12 |
| Magnification | 380X | 480X | 580X |
| Display Size(mm) | 161*121 | 204*153 | 185*240 |
| Objective | 10X | ||
| Focus System | Coaxial coarse/ slightly adjusted, Z-axis movement, mechanical upper and lower limits | ||
| Stage | 360°revolve, X, Y axis movement, moving range 30*80mm | ||
| Illumination | LED illumination with high brightness and lower consumption, new luminaire with lower temperature and 10, 000-200, 000h working life, 90°revolve left and right | ||
| Power Supply | AC100-230V, 50/60Hz | ||
| Camera | Color camera system, HD LCD display | ||
| Standard Accessory | Aluminum box, display screen, power cable, asphalt, manual, Flip chart, microcirculation flattery | ||
| Package Size | 270*340*380mm | 300*380*380mm | |
| Gross Weight | 5.5kg | 7kg |












Reviews
There are no reviews yet.