Applied Physics · Precision technologies since 1992
Search

PSL Spheres and polystyrene latex beads – Applied Physics

PSL Spheres 1 micron to 160 microns, NIST Traceable, Particle Size Standards

PSL Spheres are excellent for use with any application that requires calibration of a size response curve using NIST traceable, size standards with narrow standard deviation of the size peak. The mean size diameter of these PSL spheres are calibrated with NIST traceable microscopy methods. The size distribution and uniformity are measured by electrical resistance analysis or optical microscopy. Polystyrene latex spheres range from 1 µm to 160 µm and are made from polystyrene (PSL). PSL Spheres are used instead of irregularly shaped particles to minimize the laser response of analytical instruments that are sensitive to particle shape. Products from 1 to 160 µm are packaged as aqueous suspensions in 15 mL dropper-tipped bottles. Concentration is maintained at 1.05 grams per cm cubed. Each bottle of PSL spheres contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. A Material Safety Data Sheet (MSDS) with handling and disposal instructions is also available. Packages are lot-numbered for convenient technical service and support after the sale.

PSL Spheres1 µm to 160 µm
Particle CompositionPolystyrene Latex, PSL Spheres
Particle Density1.05 g/cm³
Index of Refraction1.59 @ 589nm (25°C)
Bottle Size15 mL
Expiration Date≤ 24 months
AdditivesContains trace amount surfactant to reduce agglomeration
Suggested Storage Temp.2-8°C
Bottle Size and Volume15ml (A) Bottle
PSL Spheres, 1um to 160um, Polystyrene Latex Spheres
Product Part # Nominal Diameter Certified Mean Peak Size Distribution, S & CV Solids Concentration (%) in 15ml Liquid Volume
AP4009A     0.994 μm 0.994 μm ± 0.021 μm 0.010 μm (1.0%) 1.00%
AP4010A     1.0 μm 1.019 μm ± 0.015 μm 0.010 μm (1.0%) 1.00%
AP4011A     1.1 μm 1.101 μm ± 0.017 μm 0.012 μm (1.1%) 1.00%
AP4013A     1.3 μm 1.361 μm ± 0.015 μm 0.021 μm (1.5%) 1.00%
AP4016A     1.6 μm 1.587 μm ± 0.018 μm 0.021 μm (1.3%) 1.00%
AP4018A     1.8 μm 1.745 μm ± 0.022 μm 0.019 μm (1.1%) 1.00%
AP4202A     2.0 μm 1.999 μm ± 0.020 μm 0.022 μm (1.1%) 1.00%
AP4025A     2.5 μm 2.504 μm ± 0.027 μm 0.025 μm (1.0%) 0.50%
AP4203A     3.0 μm 3.002 μm ± 0.019 μm 0.029 μm (1.1%) 0.50%
AP4204A     4.0 μm 4.000 μm ± 0.043 μm 0.04 μm (1.0%) 0.40%
AP4205A     5.0 μm 4.993 μm ± 0.040 μm 0.05 μm (1.0%) 0.30%
AP4206A     6.0 μm 6.007 μm ± 0.040 μm 0.06 μm (1.0%) 0.30%
AP4207A     7.0 μm 6.982 μm ± 0.045 μm 0.07 μm (1.0%) 0.30%
AP4208A     8.0 μm 7.979 μm ± 0.075 μm 0.09 μm (1.1%) 0.30%
AP4209A     9.0 μm 8.956 μm ± 0.082 μm 0.09 μm (1.0%) 0.30%
AP4210A      10 μm 10.00 μm ± 0.08 μm 0.09 μm (0.9%) 0.20%
AP4212A     12 μm 12.01 μm ± 0.11 μm 0.12 μm (1.0%) 0.20%
AP4215A     15 μm 14.97 μm ± 0.10 μm 0.13 μm (0.90%) 0.30%
AP4220A     20 μm 19.99 μm ± 0.25 μm 0.28 μm (1.4%) 0.30%
AP4225A     25 µm 24.61 µm ± 0.22 µm 0.27 µm (1.1%) 0.40%
AP4230A     30 μm 29.75 μm ± 0.56 μm 0.42 μm (1.4%) 0.60%
AP4240A     40 μm 39.94 μm ±0.35 μm 0.52 μm (1.3%) 0.70%
AP4250A     50 μm 50.2 μm ± 0.30 μm 0.5 μm (1.0%) 1.40%
AP4260A     60 μm 59.2 μm ± 0.6 μm 0.8 μm (1.4%) 1.20%
AP4270A     70 μm 69.1 μm ± 0.9 μm 0.8 μm (1.2%) 2.0%
AP4280A     80 μm 79.4 μm ± 0.5 μm 1.0 μm (1.3%) 1.80%
AP4310A     100 μm 100 μm ± 1.5 μm 1.6 μm (1.6%) 2.10%
AP4311A     113 μm 113 μm ± 1.0 μm 1.6 μm (1.4%) 2.60%
AP4314A     140 μm 138 μm ± 2.0 μm 2.2 μm (1.6%) 4.00%
AP4316A     160 µm 161 µm ± 3.1 µm 2.9 µm (1.8%) 4.80%
You were not leaving your cart just like that, right?

You were not leaving your cart just like that, right?

Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)

Want to receive personalized offers?

Allow notifications to get real-time updates about your shopping cart and who knows, you may even receive a sweet discount code 😊

Maybe later